
| General | 2G Network | GSM 900 / 1800 / 1900 - SIM 1 GSM 900 / 1800 / 1900 - SIM 2 |
|---|---|---|
| SIM | Dual SIM | |
| Announced | February, 2013 | |
| Status | Available. Released 2013, February |
| Size | Dimensions | - |
|---|---|---|
| Weight | - | |
| Keyboard | Numeric keypad |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Card slot | microSD, up to 8 GB |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | NO |
| Data | GPRS | Yes |
|---|---|---|
| EDGE | No | |
| Speed | No | |
| WLAN | No | |
| Bluetooth | Yes with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | Smart Camera |
|---|---|---|
| Video | Yes | |
| Secondary | Yes |
| Features | OS | China Mobile OS |
|---|---|---|
| Dual Sim | Yes | |
| Messaging | SMS, MMS | |
| Browser | No | |
| Radio | Yes | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| 2.4" TFT Display, Smart Camera, Bluetooth Audio Format Support :Mp3 / Midi Video Format Support :MP4 / 3GP Radio:Yes (Wireless) Keyboard :Numeric keypad Soft Keys :2 Side / Additional Keys :- Navigation / Controls Keys :D-Pad Audio Jack Flashlight / Torch :Yes Dual Sim :Yes (Dual Standby) |
| Battery | Standard Li-ion | |
|---|---|---|
| Stand-by | Up to 432 h | |
| Talk time | Up to 17 h |
| PRICE | US $ | $ 29.22/- |
|---|---|---|
| EURO € | € 21.62/- |
Disclaimer. We can not guarantee that the information on this page is 100% correct Human error is possible.